Auflistung der Ortsvorwahl

Unten finden Sie eine Liste der Vorwahlen in den USA, Kanada und anderen Ländern mit geteilten, überlagerten, verwandten und nicht zugewiesenen Vorwahlen. Um eine Vorwahl zu finden, scrollen Sie durch die Liste, klicken Sie auf einen Vorwahlnummernbereich oder geben Sie die Vorwahl unten ein.
HinweisAnrufe von einer nicht zugewiesenen Vorwahl sind wahrscheinlich ein Telemarketer Spoofing die Vorwahl und die Telefonnummer, um zu verhindern, dass der Anruf blockiert oder ignoriert wird.
Vorwahl: einreichen
200 , 300 , 400 , 500 , 600 , 700 , 800 , 900
Vorwahl | Zustand | Ort | verbunden | Zeit |
---|---|---|---|---|
000 | Nur ausgehende Ortsvorwahl, die manchmal von Telemarketern verwendet wird und VoIP Anrufe. | |||
001-200 | Ungültiger Vorwahlbereich | |||
200 Vorwahlen | verbunden | Zeit | ||
201 | NJ | N New Jersey: Jersey City, Hackensack | 551 | UTC-5 |
202 | DC | Washington, D.C. | UTC-5 | |
203 | CT | Connecticut | 475 , 860 | UTC-5 |
204 | MB | Manitoba Kanada | UTC-6 | |
205 | ZUM | Zentral- und West-Alabama | 256 , 334 | UTC-6 |
206 | WA | Bundesstaat W. Washington: Seattle | 253 , 360 , 425 | UTC-8 |
207 | ich | Maine | UTC-5 | |
208 | ICH WÜRDE | Idaho | UTC-7 UTC-8 | |
209 | DAS | Zentralkalifornien | 559 , 916 | UTC-8 |
210 | TX | San Antonio S. Texas | 512 , 830 , 956 | UTC-6 |
211 | Nicht zugewiesene Vorwahl | |||
212 | NEU | Stadtteile von Manhattan in New York City | 646 , 718 , 917 | UTC-5 |
213 | DAS | Los Angeles, Kalifornien | 323 | UTC-8 |
214 | TX | Dallas, Texas | 469 , 972 | UTC-6 |
215 | PA | Philadelphia Pennsylvania | 267 | UTC-5 |
216 | OH | Cleveland | 330 , 440 | UTC-5 |
217 | DAS | Zentral-Illinois | UTC-6 | |
218 | MN | Nord-Minnesota | UTC-6 | |
219 | IM | Nord-Indiana | UTC-6 | |
220 | OH | Südost-Ohio (April 2015) | 740 | UTC-6 |
221-223 | 221,222, und223sind nicht zugewiesene Vorwahlen | |||
224 | DAS | Nördlicher Nordosten von Illinois | 224 , 847 | UTC-6 |
225 | DAS | Louisiana: Baton Rouge, New Roads, Donaldsonville, Albany, Gonzales, Greensburg, Plaquemine, Vacherie | 504 | UTC-6 |
226 | AUF | Südwest-Ontario Kanada | 519 | UTC-5 |
227 | Zukünftige Vorwahl für Maryland | UTC-5 | ||
228 | FRAU | Süd-Mississippi (Golfküste) | 601 | UTC-6 |
229 | GA | Südwestgeorgien | 912 , 478 | UTC-5 |
230 | Nicht zugewiesene Vorwahl | |||
231 | MICH | Michigan | 248 , 810 | UTC-5 |
232-233 | 232 und233sind nicht zugewiesene Vorwahlen | |||
2. 3. 4 | OH | Nordost-Ohio | 330 | UTC-5 |
235 | Nicht zugewiesene Vorwahl | |||
236 | Overlay für die kanadische Provinz British Columbia | 778 | UTC-7 UTC-8 | |
237-238 | 237 und238sind nicht zugewiesene Vorwahlen | |||
239 | FL | Südwestflorida | 305 | UTC-5 |
240 | MD | Großraum Washington D.C. Metro und Süd-Maryland. | 301 | UTC-5 |
241 | Nicht zugewiesene Vorwahl | |||
242 | Bahamas | UTC-5 | ||
243-245 | 243,244, und245sind nicht zugewiesene Vorwahlen | |||
246 | Barbados | UTC-4 | ||
247 | Nicht zugewiesene Vorwahl | |||
248 | MICH | Michigan: Grafschaft Oakland | 231 , 810 , 947 | UTC-5 |
249 | AUF | Ontario, Kanada | UTC-5 | |
250 | BC | Britisch-Kolumbien | 604 | UTC-7 UTC-8 |
251 | ZUM | Südwest-Alabama | 205 , 256 , 334 | UTC-6 |
252 | NC | Nordosten von North Carolina | 919 | UTC-5 |
253 | WA | Süd-Washington | 206 , 425 , 564 | UTC-8 |
254 | TX | Zentraltexas in der Region Waco | 817 , 940 | UTC-6 |
255 | Nicht zugewiesene Vorwahl | |||
256 | ZUM | Nordosten von Alabama in der Gegend von Huntsville, Decatur | 205 , 334 , 938 | UTC-6 |
257-259 | 257,258, und259sind nicht zugewiesene Vorwahlen | |||
260 | IM | Nordost-Indiana | 219 | UTC-5 |
261 | Nicht zugewiesene Vorwahl | |||
262 | WI | Südost-Wisconsin, um Milwaukee | 414 , 920 | UTC-6 |
263 | Nicht zugewiesene Vorwahl | |||
264 | Anguilla | 809 | UTC-4 | |
265-266 | 265 und266sind nicht zugewiesene Vorwahlen | |||
267 | PA | Südost-Pennsylvania: Philadelphia | 215 | UTC-5 |
268 | Antigua und Barbuda | 809 | UTC-4 | |
269 | MICH | Südwest-Michigan | 616 | UTC-5 |
270 | diese | West-Kentucky | 364 , 502 | UTC-5 UTC-6 |
271 | Nicht zugewiesene Vorwahl | |||
272 | PA | Pennsylvania | 570 | UTC-5 |
273 | Nicht zugewiesene Vorwahl | |||
274 | Zukünftige Vorwahl für Wisconsin | UTC-6 | ||
275 | Nicht zugewiesene Vorwahl | |||
276 | GOES | Süd-Virginia | 540 | UTC-5 |
277-278 | 277 und278sind nicht zugewiesene Vorwahlen | |||
279 | DAS | Nordostkalifornien: Sacramento | 916 | UTC-8 |
280 | Nicht zugewiesene Vorwahl | |||
281 | TX | Texas: Metro Houston | 713 , 832 | UTC-6 |
282 | Nicht zugewiesene Vorwahlen | |||
283 | Zukünftige Vorwahl für Ohio | UTC-5 | ||
284 | Britische Jungferninseln | 809 | UTC-4 | |
285-288 | 285,286,287, und288sind nicht zugewiesene Vorwahlen | |||
289 | AUF | Südliches Zentralkanada | 905 | UTC-5 |
290-300 | 290,291,292,293,294,295,296,297,298,299, und300sind nicht zugewiesene Vorwahlen | |||
300 Vorwahlen | verbunden | Zeit | ||
301 | MD | W Maryland: Silver Spring, Frederick | 240 | UTC-5 |
302 | VON | Delaware | UTC-5 | |
303 | WAS | Zentral-Colorado: Denver, Boulder, Longmont, Aurora | 720 | UTC-7 |
304 | WV | West Virginia | 681 | UTC-5 |
305 | FL | Südostflorida: Miami | 239 , 786 , 954 | UTC-5 |
306 | SK | Saskatchewan Kanada | UTC-6 | |
307 | SIE | Wyoming | UTC-7 | |
308 | GEBOREN | West-Nebraska | UTC-6 UTC-7 | |
309 | DAS | Westliches Zentrum von Illinois | UTC-6 | |
310 | DAS | Südkalifornien: West Los Angeles und South Bay | 424 , 562 | UTC-8 |
311 | Reserviert für städtische Unterstützung. | |||
312 | DAS | Chicago, Illinois (nur Innenstadt) | 773 , 872 | UTC-6 |
313 | MICH | Detroit Michigan und Vororte | 248 , 586 , 734 , 810 | UTC-5 |
314 | MO | Missouri: Unabhängige Stadt St. Louis und benachbarte Grafschaften | 618 , 636 | UTC-6 |
315 | NEU | North Central im Bundesstaat New York | UTC-5 | |
316 | KS | Wichita, Kansas | 620 | UTC-6 |
317 | IM | Zentral-Indiana | 765 | UTC-5 |
318 | DAS | Nord-Louisiana | 337 , 504 | UTC-6 |
319 | ER | Ost-zentraler und südöstlicher Iowa | UTC-6 | |
320 | MN | Zentral-Minnesota | UTC-6 | |
321 | FL | Florida: Brevard County | 407 | UTC-5 |
322 | Nicht zugewiesene Vorwahl | |||
323 | DAS | Zentrales Los Angeles, Kalifornien, ohne die Innenstadt von Los Angeles | 213 | UTC-8 |
324 | Nicht zugewiesene Vorwahl | |||
325 | TX | Zentraltexas in den Gebieten Abilene und San Angelo | 915 | UTC-6 |
326 | Nicht zugewiesene Vorwahl | |||
327 | Zukünftige Vorwahl für Arkansas | UTC-6 | ||
328-329 | 328 und329sind nicht zugewiesene Vorwahlen | |||
330 | OH | Nordost-Ohio: Region Akron, Kanton und Youngstown | 216 , 2. 3. 4 , 440 | UTC-5 |
331 | DAS | Nordost-Illinois, das Teile der westlichen Vororte von Chicago umfasst | 630 , 708 | UTC-6 |
332-333 | 332 und333sind nicht zugewiesene Vorwahlen | |||
334 | ZUM | Süd-Alabama | 251 | UTC-6 |
335 | Nicht zugewiesene Vorwahl | |||
336 | NC | Zentrales North Carolina, hauptsächlich Region der Piedmont Triad | 910 | UTC-5 |
337 | DAS | Südwest-Louisiana | 318 | UTC-6 |
338 | Nicht zugewiesene Vorwahl | |||
339 | MA | Massachusetts: Boston und der größte Teil der South Shore | 781 | UTC-5 |
340 | US Jungferninseln | 809 | UTC-4 | |
341-342 | 341 und342sind nicht zugewiesene Vorwahlen | |||
343 | Ontario, Kanada | UTC-5 | ||
344 | Nicht zugewiesene Vorwahl | |||
3. 4. 5 | Cayman Inseln | UTC-5 | ||
346 | TX | Texas | 832 | UTC-6 |
347 | NEU | New York: Brooklyn, Queens, Bronx, Staten Island, Teile von Manhattan | 718 , 917 | UTC-5 |
348-350 | 348,349,350sind nicht zugewiesene Vorwahlen | |||
351 | MA | Nord-Massachusetts | 508 , 781 , 978 | UTC-5 |
352 | FL | Florida | 904 | UTC-5 |
353-359 | 353,354,355,356,357,358, und359sind nicht zugewiesene Vorwahlen | |||
360 | WA | Westlicher Staat Washington außerhalb von Seattle | 206 | UTC-8 |
361 | TX | Texas: in der Gegend von Fronleichnam | 512 | UTC-6 |
362-363 | 362 und363sind nicht zugewiesene Vorwahlen | |||
364 | diese | Kentucky | 270 | UTC-6 |
365 | Kanada: Ontario | 289 , 905 | UTC-5 | |
366-368 | 366,367, und368sind nicht zugewiesene Vorwahlen | |||
369 | Zukünftige Vorwahl für Kalifornien | UTC-8 | ||
370-379 | 370,371,372,373,374,375,376,377,378, und379sind nicht zugewiesene Vorwahlen | |||
380 | Zukünftige Vorwahl für Ohio | UTC-5 | ||
381-384 | 381,382,383,und384sind nicht zugewiesene Vorwahlen | |||
385 | AUS | Utah | 435 , 801 | UTC-7 |
386 | FL | Florida: Columbia, Flagler, Hamilton, Lafayette und Daytona Beach | 904 | UTC-5 |
387-400 | 387,388,389,390,391,392,393,394,395,396,397,398,399, und400sind nicht zugewiesene Vorwahlen | |||
400 Vorwahlen | verbunden | Zeit | ||
401 | RI | Rhode Island | UTC-5 | |
402 | GEBOREN | Ost-Nebraska | 531 | UTC-6 |
403 | AB | Alberta | 780 , 867 | UTC-7 |
404 | GA | Georgia: Atlanta und seine unmittelbaren Nachbarn | 229 , 470 , 912 | UTC-5 |
405 | OK | U-Bahn von Oklahoma City | 580 , 918 | UTC-6 |
406 | MT | Montana | UTC-7 | |
407 | FL | Florida: U-Bahn von Orlando mit Orange, Osceola und Seminole | UTC-5 | |
408 | DAS | Kalifornien: Cupertino, Los Gatos, Milpitas, Sunnyvale, Santa Clara und San Jose. | 415 | UTC-8 |
409 | TX | Südost-Texas: Beaumont- und Galveston-Gebiete | 936 | UTC-6 |
410 | MD | Ost-Maryland | 443 | UTC-5 |
411 | Keine Vorwahl - Informationen | 511 , 911 | ||
412 | PA | West Pennsylvania: Die meisten Allegheny einschließlich Pittsburgh | 724 , 878 | UTC-5 |
413 | MA | West-Massachusetts | UTC-5 | |
414 | WI | Südost-Wisconsin: Milwaukee | 262 , 920 | UTC-6 |
415 | DAS | Kalifornien: San Francisco und nördliche Vororte | 408 , 650 | UTC-8 |
416 | AUF | Kanada: Metropolregion Toronto | 647 | UTC-5 |
417 | MO | Südwestliches Missouri: Branson, Carl Junction, Carthage, Joplin und Springfield | UTC-6 | |
418 | QC | Nordost-Québec | UTC-5 | |
419 | OH | Nordwesten und nördliches zentrales Ohio: Toledo | 567 | UTC-5 |
420-422 | 420,421, und422sind nicht zugewiesene Vorwahlen | |||
423 | TN | Ost-Tennessee | 615 , 865 | UTC-5 |
424 | DAS | Los Angeles, Südkalifornien | 310 , 562 | UTC-8 |
425 | WA | Nord-Washington und östlich von Seattle | 206 , 253 , 564 | UTC-8 |
426-429 | 426,427,428, und429sind nicht zugewiesene Vorwahlen | |||
430 | TX | Nordost-Texas einschließlich Texarkana, Tyler und Sherman | 903 | UTC-6 |
431 | Kanada: Manitoba | 204 | UTC-6 | |
432 | TX | Westtexas im Perm-Becken-Gebiet | 915 | UTC-6 |
433 | Nicht zugewiesene Vorwahl | |||
434 | GOES | Ost-Virginia | 804 | UTC-5 |
435 | AUS | Utah außerhalb von Salt Lake City, Ogden und Provo | 801 | UTC-7 |
436 | Nicht zugewiesene Vorwahl | |||
437 | Zukünftige Vorwahl für Ontario | UTC-5 | ||
438 | QC | Kanada: Südwest-Québec | 514 | UTC-5 |
439 | Nicht zugewiesene Vorwahl | |||
440 | OH | Ohio: Großraum Cleveland, außer Cleveland | 216 , 330 | UTC-5 |
441 | Bermuda | 809 | UTC-4 | |
442 | DAS | Südostkalifornien | 760 | UTC-8 |
443 | MD | Ost-Maryland | 410 | UTC-5 |
444-446 | 444,445, und446sind nicht zugewiesene Vorwahlen | |||
447 | Zukünftige Vorwahl für Illinois | UTC-6 | ||
448-449 | 448 und449sind nicht zugewiesene Vorwahlen | |||
450 | QC | Südost-Quebec außerhalb der Metro Montreal | UTC-5 | |
451-455 | 451,452,453,454, und455sind nicht zugewiesene Vorwahlen | |||
456 | Internationaler Inbound | |||
457 | Nicht zugewiesene Vorwahlen | |||
458 | ODER | Oregon: Alles außer nordöstliche Ecke | 541 | UTC-8 |
459-463 | 459,460,461,462, und463sind nicht zugewiesene Vorwahlen | |||
464 | DAS | Zukünftige Vorwahl für Illinois | UTC-6 | |
465-468 | 465,466,467, und468sind nicht zugewiesene Vorwahlen | |||
469 | TX | Texas | 214 , 972 | UTC-6 |
470 | GA | Georgia | 404 , 678 , 770 | UTC-5 |
471-472 | 471 und472sind nicht zugewiesene Vorwahlen | |||
473 | Grenada | 809 | UTC-4 | |
474 | Nicht zugewiesene Vorwahlen | |||
475 | CT | Connecticut | UTC-5 | |
476-477 | 476 und477sind nicht zugewiesene Vorwahlen | |||
478 | GA | Georgia: Abdeckung von Macon und Mittelgeorgien | 229 , 912 | UTC-5 |
479 | MIT | Nordwesten von Arkansas: einschließlich Fort Smith, Fayetteville, Springdale, Gravette, Rogers und Eureka Springs | 501 | UTC-6 |
480 | DAS | Arizona | 602 , 623 | UTC-7 |
481-483 | 481,482, und483sind nicht zugewiesene Vorwahlen | |||
484 | PA | Südost-Pennsylvania: Allentown, Bethlehem und Reading | 610 , 835 | UTC-5 |
485-499 | 485,486,487,488,489,490,491,492,493,494,495,496,497,498, und499sind nicht zugewiesene Vorwahlen | |||
500 Vorwahlen | verbunden | Zeit | ||
500 | Persönliche Kommunikationsdienste | 533 , 544 | ||
501 | MIT | Zentral-Arkansas einschließlich Little Rock | 870 | UTC-6 |
502 | diese | West-Kentucky: Louisville und Frankfurt | 270 | UTC-5 |
503 | ODER | Oregon: Portland, Salem, McMinnville, Tillamook und andere nordwestliche Orte | 971 | UTC-8 |
504 | DAS | Louisiana: Großraum New Orleans | 225 , 985 , 318 | UTC-6 |
505 | Nm | New-Mexiko | 575 | UTC-7 |
506 | NB | Neubraunschweig Kanada | UTC-4 | |
507 | MN | South Minnesota: Rochester, Mankato, Worthington, Fairmont und Austin | UTC-6 | |
508 | MA | Süd-Zentral-Massachusetts: Framingham | 774 | UTC-5 |
509 | WA | Ost-Washington: Spokane, die Tri-Städte, Yakima, Walla Walla und Wanatchee | UTC-8 | |
510 | DAS | Kalifornien: Oakland, East Bay | 925 | UTC-8 |
511 | Reiseinformationszeile. | |||
512 | TX | Texas: In und in der Nähe von Austin | UTC-6 | |
513 | OH | Südwest-Ohio | 937 | UTC-5 |
514 | QC | Südwest-Quebec: Montreal | 438 | UTC-5 |
515 | ER | Zentral-Iowa: Ames, Ankeny, Des Moines, Boone, Fort Dodge und Indianola | 641 | UTC-6 |
516 | NEU | New York: Nassau County auf Long Island und Hempstead | UTC-5 | |
517 | MICH | Zentral-Michigan | 989 | UTC-5 |
518 | NEU | Nordosten von New York: Mohawk Valley bis östlich von Albany | UTC-5 | |
519 | AUF | Südwest-Ontario: Windsor | 226 | UTC-5 |
520 | DAS | Arizona außerhalb der Gegend von Phoenix | 602 , 928 | UTC-7 |
521-529 | 521,522,523,524,525,526,527,528, und529sind nicht zugewiesene Vorwahlen | |||
530 | DAS | Nordostkalifornien: Auburn, Chico, Colfax, Davis, Redding, Yuba City und Red Bluff | 916 | UTC-8 |
531 | GEBOREN | Ost-Nebraska | 402 | UTC-6 |
532 | Nicht zugewiesene Vorwahl | |||
533 | Persönliche Kommunikationsdienste | 500 , 544 | ||
534 | WI | Nord-Wisconsin | 715 | UTC-6 |
535-538 | 535,536,537, und538sind nicht zugewiesene Vorwahlen | |||
539 | OK | Oklahoma | 918 | UTC-6 |
540 | GOES | Nordwest-Virginia: Fredericksburg und Roanoke und Umgebung | 571 , 703 | UTC-5 |
541 | ODER | Ganz Oregon außer Nordwestteil | 458 | UTC-8 |
542-543 | 542 und543sind nicht zugewiesene Vorwahlen | |||
544 | Persönliche Kommunikationsdienste | 500 , 533 | ||
545-550 | 545,546,547,548,549, und550sind nicht zugewiesene Vorwahlen | |||
551 | NJ | Nord-New Jersey | 201 | UTC-5 |
552-556 | 552,553,554,555, und556sind nicht zugewiesene Vorwahlen | |||
557 | Zukünftige Vorwahl für Missouri | UTC-6 | ||
558 | Nicht zugewiesene Vorwahlen | |||
559 | DAS | Zentralkalifornien: Fresno, Kings und Tulare | 209 | UTC-8 |
560 | Nicht zugewiesene Vorwahlen | |||
561 | FL | Florida: Palm Beach County | 407 | UTC-5 |
562 | DAS | Südostkalifornien: Los Angeles County und Northern Orange County | 310 | UTC-8 |
563 | ER | Ost-Iowa | 319 | UTC-6 |
564 | Zukünftige Vorwahl für Washington | UTC-8 | ||
565-566 | 565 und566sind nicht zugewiesene Vorwahlen | |||
567 | OH | Nordwest-Ohio | 419 | UTC-5 |
568-569 | 568 und569sind Nicht zugewiesene Vorwahlen | |||
570 | PA | Nordosten von Pennsylvania: Williamsport, Wilkes-Barre, Scranton und Sayreran | 717 | UTC-5 |
571 | GOES | Nord-Virginia | 540 , 703 | UTC-5 |
572 | Nicht zugewiesene Vorwahl | |||
573 | MO | Missouri: mit Ausnahme der Metropolregion St. Louis | UTC-6 | |
574 | IM | Nord-Indiana | 219 | UTC-5 |
575 | Nm | New Mexico, außerhalb der Gebiete Albuquerque, Santa Fe, Farmington und Gallup | 505 | UTC-7 |
576-578 | 576,577, und578sind nicht zugewiesene Vorwahlen | |||
579 | QC | Quebec, Kanada | UTC-5 | |
580 | OK | Westliches und südliches Oklahoma | 405 | UTC-6 |
581 | QC | Quebec, Kanada | UTC-5 | |
582 | Zukünftige Vorwahl für Pennsylvania | UTC-5 | ||
583-584 | 583 und584sind nicht zugewiesene Vorwahlen | |||
585 | NEU | Nordwesten von New York: Rochester | 716 | UTC-5 |
586 | MICH | Michigan: Macomb County im Bereich Metro Detroit | 810 | UTC-5 |
587 | Alberta, Kanada | UTC-7 | ||
588-591 | 588,589, und590sind nicht zugewiesene Vorwahlen | |||
591 | Ländercode Bolivien | UTC-4 | ||
592 | Ländervorwahl von Guyana | UTC-4 | ||
593 | Ländercode Ecuador Ecuador | UTC-5 | ||
594 | Nicht zugewiesene Vorwahl | |||
595 | Ländervorwahl von Paraguay | UTC-4 | ||
596 | Nicht zugewiesene Vorwahl | |||
597 | Suriname Ländercode | UTC-3 | ||
598 | Ländervorwahl von Uruguay | UTC-3 | ||
599 | Curaçao und die Karibik Niederlande Ländercode | UTC-4 | ||
600 Vorwahlen | verbunden | Zeit | ||
600 | Kanadische Dienste | |||
601 | FRAU | Zentrales Mississippi | 769 | UTC-6 |
602 | DAS | Arizona: Der größte Teil von Phoenix | 480 , 623 | UTC-7 |
603 | KLEIN | New Hampshire | UTC-5 | |
604 | BC | Kanada: British Columbia, Großraum Vancouver | 250 , 778 | UTC-8 |
605 | SD | Süddakota | UTC-6 UTC-7 | |
606 | diese | Ost-Kentucky: Manchester, Somerset, London, Corbin und andere östliche Teile von Kentucky | 859 | UTC-5 |
607 | NEU | New York South Central: Ithaka, Binghamton | UTC-5 | |
608 | WI | Südwest-Wisconsin: Madison | UTC-6 | |
609 | NJ | Süd-New Jersey: Trenton und Atlantic City | 856 | UTC-5 |
610 | PA | Südost-Pennsylvania: Allentown, Reading | 484 , 835 | UTC-5 |
611 | Nicht zugewiesene Vorwahlen | |||
612 | MN | Zentral-Minnesota, Minneapolis und einige Umgebungen | 651 , 763 , 952 | UTC-6 |
613 | AUF | Kanada: Südost-Ontario, Ottawa | UTC-5 | |
614 | OH | Südost-Ohio: Kolumbus | 380 , 740 | UTC-5 |
615 | TN | Ost-Tennessee: Nashville | 423 , 931 | UTC-6 |
616 | MICH | West-Michigan: Grand Rapids | 269 | UTC-5 |
617 | MA | Ost-Massachusetts: Boston | 857 | UTC-5 |
618 | DAS | Süd-Illinois | UTC-6 | |
619 | DAS | Südkalifornien: Südliche Hälfte von San Diego | 760 , 858 , 935 | UTC-8 |
620 | KS | South Kansas ohne Metropolregion Wichita | 316 | UTC-6 |
621-622 | 621 und622sind nicht zugewiesene Vorwahlen | |||
623 | DAS | Arizona | 480 , 520 , 602 | UTC-7 |
624-625 | 624 und625sind Nicht zugewiesene Vorwahlen | |||
626 | DAS | Südostkalifornien: die meisten San Gabriel Valley und nordöstliche Teile des Los Angeles County | 818 | UTC-8 |
627 | Zukünftige Vorwahl für Kalifornien | UTC-8 | ||
628 | DAS | Kalifornien (März 2015) | 415 | UTC-8 |
629 | TN | Tennessee (März 2015) | 615 | UTC-6 |
630 | DAS | Nordost-Illinois, Vororte von Oak Brook oder Chicago | 312 , 331 , 708 | UTC-6 |
631 | NEU | New York: Suffolk County | 934 | UTC-5 |
632-635 | 632,633,634, und635sind nicht zugewiesene Vorwahlen | |||
636 | MO | Ost-Zentral-Missouri | 314 , 573 | UTC-6 |
637-638 | 637 und638sind nicht zugewiesene Vorwahlen | |||
639 | Kanada: Saskatchewan | 306 | UTC-6 | |
640 | Nicht zugewiesene Vorwahl | |||
641 | ER | Zentral-Iowa: Mason City und Ottumwa | 515 | UTC-6 |
642-645 | 642,643, und644sind nicht zugewiesene Vorwahlen | |||
646 | NEU | Manhattan New York | 212 , 917 | UTC-5 |
647 | AUF | Süd-Zentral-Ontario | 416 | UTC-5 |
648 | Nicht zugewiesene Vorwahl | |||
649 | Turks- und Caicosinseln | UTC-5 | ||
650 | DAS | Halbinsel südlich von San Francisco – San Mateo County, Teile des Santa Clara County | 415 | UTC-8 |
651 | MN | Ost-Zentral-Minnesota, St. Paul | 612 , 763 , 952 | UTC-6 |
652-656 | 652,653,654,655, und656sind nicht zugewiesene Vorwahlen | |||
657 | DAS | Orange County, Kalifornien | 714 | UTC-6 |
658 | Nicht zugewiesene Vorwahl | |||
659 | Zukünftige Vorwahl für Alabama | UTC-6 | ||
660 | MO | Nord- und Westmissouri | 816 | UTC-6 |
661 | DAS | Kalifornien: N. Los Angeles, Mckittrick, Mojave, Newhall, Oildale, Palmdal, Taft, Tehachapi, Bakersfield, Earlimart, Lancaster | 805 | UTC-8 |
662 | FRAU | Mississippi | 601 | UTC-6 |
663 | Nicht zugewiesene Vorwahl | |||
664 | Montserrat | 809 | UTC-4 | |
665-666 | 665 und666sind nicht zugewiesene Vorwahlen | |||
667 | MD | Maryland | 410 , 443 | UTC-5 |
668 | Nicht zugewiesene Vorwahl | |||
669 | DAS | Kalifornien | 408 | UTC-6 |
670 | Commonwealth der Nördlichen Marianen | UTC+10 | ||
671 | Guam | UTC+10 | ||
672 | Britisch-Kolumbien | |||
673-677 | 672, 673,674,675,676, und677sind nicht zugewiesene Vorwahlen | |||
678 | GA | Nordgeorgien: Atlanta | 404 , 470 , 770 | UTC-5 |
679 | Zukünftige Vorwahl für Michigan | UTC-5 | ||
680 | Nicht zugewiesene Vorwahl | |||
681 | WV | West Virginia | 304 | UTC-5 |
682 | TX | Fort Worth Texas | 817 | UTC-6 |
683 | Nicht zugewiesene Vorwahl | |||
684 | Amerikanischen Samoa-Inseln | UTC-11 | ||
685-688 | 685,686,687, und688sind nicht zugewiesene Vorwahlen | |||
689 | Zukünftige Vorwahl für Florida | UTC-5 | ||
690-699 | 690,691,692,693,694,695,696,697,698, und699sind nicht zugewiesene Vorwahlen | |||
700 Vorwahlen | verbunden | Zeit | ||
700 | Verbindungsdienste | |||
701 | ND | Norddakota | UTC-6 UTC-7 | |
702 | NV | Südnevada: Las Vegas | 775 | UTC-8 |
703 | GOES | Nord-Virginia: Arlington, McLean, Tysons Corner | 540 , 571 | UTC-5 |
704 | NC | West-North Carolina: Charlotte | UTC-5 | |
705 | AUF | Kanada: Nordwest-Ontario, Sault Ste. Marie | UTC-5 | |
706 | GA | Nord- und Nordost-Georgien: Columbus, Augusta | 762 | UTC-5 |
707 | DAS | Nordwestkalifornien: Santa Rosa | UTC-8 | |
708 | DAS | Illinois: westlicher und südlicher Cook County | 464 , 630 , 847 | UTC-6 |
709 | NF | Kanada Neufundland | UTC-3:30 | |
710 | US Regierung | |||
711 | Nicht zugewiesene Vorwahl | |||
712 | ER | West-Iowa | UTC-6 | |
713 | TX | Mittlerer Südosten von Texas: Houston | 281 , 832 | UTC-6 |
714 | DAS | North Orange County, Kalifornien | 657 , 949 | UTC-8 |
715 | WI | Nord-Wisconsin | 534 | UTC-6 |
716 | NEU | Westliches New York: Büffel, Rochester | 585 | UTC-5 |
717 | PA | Süd-Zentral-Pennsylvania: Wilkes-Barre, Scranton | UTC-5 | |
718 | NEU | New York City, New York, Bronx, Queens, Brooklyn und Staten Island | 212 , 347 | UTC-5 |
719 | WAS | Südost-Colorado: Pueblo, Colorado Springs | UTC-7 | |
720 | WAS | Zentral-Colorado: Denver | 303 | UTC-7 |
721 | Ehemalige Niederländische Antillen | UTC-4 | ||
722-723 | 722 und723sind nicht zugewiesene Vorwahlen | |||
724 | PA | Südwest-Pennsylvania | 412 , 878 | UTC-5 |
725 | NV | Nevada | 702 | UTC-8 |
726 | 726 ist ein nicht zugewiesene Vorwahl | |||
727 | FL | Florida: Metro Tampa, Sankt Petersburg und Clearwater | 813 | UTC-5 |
728-729 | 728 und729sind nicht zugewiesene Vorwahlen | |||
730 | Zukünftige Vorwahl für Illinois | UTC-6 | ||
731 | TN | West-Tennessee | 901 | UTC-6 |
732 | NJ | Central New Jersey: New Brunswick, Bound Brook | 848 , 908 | UTC-5 |
733 | Nicht zugewiesene Vorwahl | |||
734 | MICH | Südost-Michigan: westlich und südlich von Detroit – Ann Arbor, Monroe | 313 | UTC-5 |
735-736 | 735 und736sind Nicht zugewiesene Vorwahlen | |||
737 | TX | Texas | 512 | UTC-6 |
738-739 | 738 und739sind nicht zugewiesene Vorwahlen | |||
740 | OH | Südost-Ohio | 614 , 380 | UTC-5 |
741-746 | 741,742,743,744,745, und746sind nicht zugewiesene Vorwahlen | |||
747 | DAS | Kalifornien: San Fernando Valley von Los Angeles | 818 | UTC-8 |
748-753 | 748,749,750,751,752, und753sind nicht zugewiesene Vorwahlen | |||
754 | FL | Florida: Broward County | 954 | UTC-5 |
755-756 | 755 und756sind nicht zugewiesene Vorwahlen | |||
757 | GOES | Südost-Virginia, Region Williamsburgh, einschließlich Portsmouth | 804 | UTC-5 |
758 | st. Lucia | 809 | UTC-4 | |
759 | Nicht zugewiesene Vorwahl | |||
760 | DAS | Kalifornien: Südosten von San Diego nördlich bis Sierra Nevada | 442 , 619 | UTC-8 |
761 | Nicht zugewiesene Vorwahl | |||
762 | GA | Nord- und Nordost-Georgien: Columbus, Augusta | 706 | UTC-5 |
763 | MN | Minnesota | 612 , 952 , 651 | UTC-6 |
764 | Zukünftige Vorwahl für Kalifornien | UTC-8 | ||
765 | IM | Indiana: außerhalb von Indianapolis | 317 | UTC-5 |
766 | Nicht zugewiesene Vorwahl | |||
767 | Dominica | UTC-4 | ||
768 | Nicht zugewiesene Vorwahl | |||
769 | FRAU | Zentrales Mississippi | 601 | UTC-6 |
